| Owner: | GOOD ANDREW CLARK & MELISSA A | |< | << | Parcel 2655 of 0 | >> | >| | Parcel: | 43-230002.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| GOOD ANDREW CLARK & MELISSA A | PT N2 NE4 S23 77.59A | GOOD ANDREW C & MELISSA A | Land | 457970 | |
| Building | 61570 | ||||
| TR 125 | 3109 TR 125 | Total | 519540 | ||
| , | DOLA , OH 45835 | CAUV | 208060 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $1,855.07 | $1,855.07 | $3,710.14 | Payments |
Your Tax Dollars Go To...
|