Owner: | PRICE BRENDA K | |< | << | Parcel 3417 of 0 | >> | >| | Parcel: | 43-220021.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
PRICE BRENDA K | PT SW 1/4 SW 1/4 22 | PRICE BRENDA K | Land | 15000 | |
.0946A | Building | 173370 | |||
9081 TR 50 | 9081 TR 50 | Total | 188370 | ||
DOLA , OH 45835 | DOLA , OH 45835 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|