| Owner: | JUDY JAY | |< | << | Parcel 10686 of 0 | >> | >| | Parcel: | 43-190006.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| JUDY JAY | NE 1/4 SE 1/4 19 2.00A | JUDY JAY | Land | 20000 | |
| Building | 119710 | ||||
| 3637 TR 85 | 3637 TR 85 | Total | 139710 | ||
| DOLA , OH 45835 | DOLA , OH 45835 | ||||
| Financial Institution: | 29 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $873.64 | $873.64 | Payments |
Your Tax Dollars Go To...
|