| Owner: | PEES TRAVIS | |< | << | Parcel 17944 of 0 | >> | >| | Parcel: | 43-160011.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| PEES TRAVIS | PT SE 1/4 16 17.848A | PEES TRAVIS D | Land | 102970 | |
| Building | 0 | ||||
| SR 81 REAR | 8180 TR 50 | Total | 102970 | ||
| , | DOLA , OH 45835 | CAUV | 51230 | ||
| Financial Institution: | 342 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|