| Owner: | ELWOOD DORIS M | |< | << | Parcel 16806 of 0 | >> | >| | Parcel: | 43-120007.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| ELWOOD DORIS M | W 1/2 W 1/2 SW 1/4 12 | ELWOOD JAMES F & DORIS M | Land | 202000 | |
| 40.00A | Building | 0 | |||
| CR 30 & TR 125 | 10809 CR 30 | Total | 202000 | ||
| , | DUNKIRK , OH 45836 | CAUV | 77000 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|