| Owner: | ELWOOD RICHARD | |< | << | Parcel 8833 of 0 | >> | >| | Parcel: | 43-090020.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| ELWOOD RICHARD | PT N1/2 SE1/4 S9 50.00A | ELWOOD RICHARD | Land | 315660 | |
| Building | 0 | ||||
| TR 30 | 12710 TR 40 | Total | 315660 | ||
| , | DUNKIRK , OH 45836 | CAUV | 155460 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $1,075.71 | $1,075.71 | Payments |
Your Tax Dollars Go To...
|