| Owner: | HALL JAMES & NANCY | |< | << | Parcel 1234 of 0 | >> | >| | Parcel: | 43-060009.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| HALL JAMES & NANCY | W PT E2 SW4 S6 35.98A | HALL JAMES & NANCY | Land | 217460 | |
| Building | 52940 | ||||
| 6341 CR 14 | 2668 CR 10 | Total | 270400 | ||
| ADA , OH 45810 | ADA , OH 45810 | CAUV | 101140 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 111 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|