| Owner: | BLACKBURN JARRYD | |< | << | Parcel 6978 of 0 | >> | >| | Parcel: | 43-050016.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BLACKBURN JARRYD | PT W2 SW4 S5 1.371A | BLACKBURN JARRYD | Land | 16860 | |
| Building | 154340 | ||||
| 7029 CR 14 | 7029 CR 14 | Total | 171200 | ||
| ADA , OH 45810 | ADA , OH 45810 | ||||
| Financial Institution: | 29 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $1,074.30 | $1,044.30 | $2,118.60 | Payments |
Your Tax Dollars Go To...
|