Owner: | WILKERSON JASON R & AMY A MCD | |< | << | Parcel 6448 of 0 | >> | >| | Parcel: | 43-030028.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
WILKERSON JASON R & AMY A MCDANIEL | N PT E1/2 NW1/4 S3 | WILKERSON JASON R & AMY A MCDANIEL | Land | 45630 | |
15.236A | Building | 233340 | |||
0039 CR 113 | 0039 CR 113 | Total | 278970 | ||
DUNKIRK , OH 45836 | DUNKIRK , OH 45836 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
512 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|