| Owner: | HEACOCK JOSHUA S | |< | << | Parcel 17031 of 0 | >> | >| | Parcel: | 43-010037.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| HEACOCK JOSHUA S | NW4 SE4 S1 6.691A | HEACOCK JOSHUA S | Land | 40340 | |
| Building | 0 | ||||
| 11648 CR 14 | 14595 CR 20 | Total | 40340 | ||
| DUNKIRK , OH 45836 | DUNKIRK , OH 45836 | CAUV | 17800 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $111.30 | $111.30 | Payments |
Your Tax Dollars Go To...
|