| Owner: | HOOKER SCOTT A & WENDY | |< | << | Parcel 18537 of 0 | >> | >| | Parcel: | 43-010031.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| HOOKER SCOTT A & WENDY | W2 W2 NE4 SW4 S1 | HOOKER SCOTT A & WENDY | Land | 41430 | |
| 7.188A | Building | 0 | |||
| CR 14 | 11229 CR 14 | Total | 41430 | ||
| , | DUNKIRK , OH 45836 | CAUV | 17910 | ||
| Financial Institution: | 29 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $112.02 | $112.02 | Payments |
Your Tax Dollars Go To...
|