| Owner: | VERMILLION TED J TRUSTEE VERMILLIO | |< | << | Parcel 15997 of 0 | >> | >| | Parcel: | 43-010001.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| VERMILLION TED J TRUSTEE VERMILLION FAMILY TRUST | PT NW 1/4 NW 1/4 SEC 1 | VERMILLION TED J TRUSTEE VERMILLION FAMILY TRUST | Land | 229200 | |
| 38.00A | Building | 139600 | |||
| 0094 TR 125 | 0094 TR 125 | Total | 368800 | ||
| DUNKIRK , OH 45836 | DUNKIRK , OH 45836 | CAUV | 112800 | ||
| Parcel is receiving the homestead discount | |||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 111 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|