| Owner: | SHAFER RAYMOND A II | |< | << | Parcel 19195 of 0 | >> | >| | Parcel: | 41-120003.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| SHAFER RAYMOND A II | 10014 5.00A | SHAFER R SKIP | Land | 31000 | |
| Building | 110 | ||||
| 18049 US 68 | 18049 US 68 | Total | 31110 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 196.20 | 196.20 | |||||
| Paid | 196.20 | 196.20 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 279/ SILVER CREEK - SCIOTO RIVER | 6.85 | ||||||
| 364/ LOWE-SCIOTO RIVER | 4.70 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 653/ LOWE-SCIOTO RIVER | 14.29 | 14.29 | |||||
| 902/ MAIN DISTRICT CONSERVANCY | 7.45 | ||||||
| Total Charge | 51.29 | 14.29 | |||||
| Paid | 51.29 | 14.29 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-02 | 457.98 |
Your Tax Dollars Go To...
|