Owner: | BOOKMYER JOHN T & AMANDA K | |< | << | Parcel 5376 of 0 | >> | >| | Parcel: | 41-100033.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
BOOKMYER JOHN T & AMANDA K | 10024 ETC 3.461A | BOOKMYER JOHN T & AMANDA K | Land | 27310 | |
Building | 295340 | ||||
11600 CR 190 | 11600 CR 190 | Total | 322650 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Financial Institution: | 40 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|