| Owner: | BOOKMYER JOHN T & AMANDA K | |< | << | Parcel 15675 of 0 | >> | >| | Parcel: | 41-100032.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BOOKMYER JOHN T & AMANDA K | 10024 ETC .539A | BOOKMYER JOHN T & AMANDA K | Land | 2710 | |
| Building | 0 | ||||
| CR 190 | 11600 CR 190 | Total | 2710 | ||
| , | KENTON , OH 43326 | ||||
| Financial Institution: | 40 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 599 | - - | $.00 | $17.12 | $17.12 | Payments |
Your Tax Dollars Go To...
|