| Owner: | SCHWARTZ DAVID & MONICA | |< | << | Parcel 7697 of 0 | >> | >| | Parcel: | 41-080028.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| SCHWARTZ DAVID & MONICA | 10013 3.03A | SCHWARTZ DAVID & MONICA | Land | 25140 | |
| Building | 195710 | ||||
| 17721 TR 119 | 17721 TR 119 | Total | 220850 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $1,401.44 | $1,363.71 | $2,765.15 | Payments |
Your Tax Dollars Go To...
|