| Owner: | ELSASSER HARRY EUGENE | |< | << | Parcel 16210 of 0 | >> | >| | Parcel: | 40-190024.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| ELSASSER HARRY EUGENE | 10500 5.00A | ELSASSER HARRY E | Land | 31000 | |
| Building | 97740 | ||||
| 14128 CR 200 | 14923 CR 200 | Total | 128740 | ||
| RIDGEWAY , OH 43345 | RIDGEWAY , OH 43345 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $764.30 | $764.30 | Payments |
Your Tax Dollars Go To...
|