| Owner: | WELLS LORI A | |< | << | Parcel 19262 of 0 | >> | >| | Parcel: | 40-150026.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| WELLS LORI A | 9993 3.899A | GRIFFITHS CHASTA E & BRIAN R | Land | 29510 | |
| PO BOX 7129 | Building | 101060 | |||
| 12941 TR 220 | Total | 130570 | |||
| RUSHSYLVANIA , OH 43347 | INDIANAPOLIS , IN 46207 | ||||
| Financial Institution: | 204 | 29 | |||
| Total Due (does NOT reflect amount prepaid): | 16.76 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $772.99 | $772.99 | Payments |
Your Tax Dollars Go To...
|