| Owner: | HG FARMS LLC | |< | << | Parcel 2406 of 0 | >> | >| | Parcel: | 37-340009.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| HG FARMS LLC | 10300 58.369A | GANTENBRINK-MUELLER-HAUSS C/O ALLIANCE AG | Land | 305430 | |
| Building | 0 | ||||
| CR 25 | 11707 W LANCASTER RD | Total | 305430 | ||
| , | JEFFERSONVILLE , OH 43128 | CAUV | 128090 | ||
| Financial Institution: | 291 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|