| Owner: | MCNEAL SANDRA K | |< | << | Parcel 11942 of 0 | >> | >| | Parcel: | 37-240080.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| MCNEAL SANDRA K | PT SE1/4 5.27A | MCNEAL SANDRA K | Land | 42510 | |
| PT VAC STREET | Building | 72740 | |||
| 2454 CR 190 | CARTERS 13 | 2454 CR 190 | Total | 115250 | |
| ROUNDHEAD , OH 43346 | BELLE CENTER , OH 43310 | ||||
| Parcel is receiving the homestead discount | |||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 561 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 546.88 | 546.88 | |||||
| Paid | 546.88 | 546.88 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 22.66 | 22.66 | |||||
| Total Charge | 40.66 | 22.66 | |||||
| Paid | 40.66 | 22.66 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-20 | 1157.08 |
Your Tax Dollars Go To...
|