| Owner: | BROOKS JAMES DAVID & BAYLEE MARIE COS | |< | << | Parcel 14305 of 0 | >> | >| | Parcel: | 37-240051.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BROOKS JAMES DAVID & BAYLEE MARIE COSTELLO | ORIG 19 20 | BROOKS JAMES DAVID & BAYLEE MARIE COSTELLO | Land | 5910 | |
| PT VAC ALLEY | Building | 106490 | |||
| 18003 S MAIN ST | 18003 S MAIN ST | Total | 112400 | ||
| ROUNDHEAD , OH 43346 | ROUNDHEAD , OH 43346 | ||||
| Financial Institution: | 29 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $740.01 | $740.01 | Payments |
Your Tax Dollars Go To...
|