| Owner: | HART LARRY J & SHARON K | |< | << | Parcel 20134 of 0 | >> | >| | Parcel: | 37-130028.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| HART LARRY J & SHARON K | PT SW4 SW4 S18 2.00A | HART LARRY & SHARON | Land | 20000 | |
| Building | 120310 | ||||
| 14872 CR 15 | 14872 CR 15 | Total | 140310 | ||
| HARROD , OH 45850 | HARROD , OH 45850 | ||||
| Financial Institution: | 29 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 561 | - - | $.00 | $898.98 | $898.98 | Payments |
Your Tax Dollars Go To...
|