| Owner: | LILES MAVERICK & EMILY | |< | << | Parcel 3812 of 0 | >> | >| | Parcel: | 37-130023.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| LILES MAVERICK & EMILY | PT N 1/2 SE 1/4 18 2.04A | LILES MAVERICK & EMILY | Land | 20200 | |
| Building | 198460 | ||||
| 0744 TR 152 | 0744 TR 152 | Total | 218660 | ||
| HARROD , OH 45850 | HARROD , OH 45850 | ||||
| Financial Institution: | 44 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|