| Owner: | THOMPSON MICHAEL R & SHARON | |< | << | Parcel 16948 of 0 | >> | >| | Parcel: | 37-060023.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| THOMPSON MICHAEL R & SHARON | PT NW1/4 NW1/4 S7 9.657A | THOMPSON MICHAEL R & SHARON K | Land | 59060 | |
| Building | 137600 | ||||
| 13201 CR 21 | 13201 CR 21 RD | Total | 196660 | ||
| HARROD , OH 45850 | HARROD , OH 45850 | CAUV | 33510 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 111 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1077.09 | 1077.09 | |||||
| Paid | 1077.09 | 1077.09 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 243/ FREDERICK JT - SCIOTO RIVER | 11.48 | ||||||
| 330/ MADDY JOINT - SCIOTO RIVER | 15.79 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 16.63 | 16.63 | |||||
| Total Charge | 61.90 | 16.63 | |||||
| Paid | 61.90 | 16.63 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-19 | 2232.71 |
Your Tax Dollars Go To...
|