| Owner: | THACKER RINA POWELL JIMMY | |< | << | Parcel 321 of 0 | >> | >| | Account: | 37-0541 |
|---|
| Owner Name | Make / Model | Mailing Address | |||
|---|---|---|---|---|---|
| THACKER RINA POWELL JIMMY | REDMAN | THACKER RINA & POWELL JIMMY | |||
| Appraised Value | 23190 | ||||
| 1374 TR 160 | 112000HR105589A | 1374 TR 160 | |||
| BELLE CENTER , OH 453310 | 3300237123 | BELLE CENTER , OH 43310 | |||
| Taxing Method | 1st Due | 2nd Due | Total Due | ||
| LRE | $145.31 | $145.31 | $290.62 | Payments | |
Your Tax Dollars Go To...
|