| Owner: | BROWN ROBERT | |< | << | Parcel 12104 of 0 | >> | >| | Parcel: | 36-830023.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BROWN ROBERT | SILVER GATES 23 | BROWN ROBERT | Land | 17600 | |
| Building | 110260 | ||||
| 121 SILVER ST | 121 SILVER ST | Total | 127860 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Financial Institution: | 46 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $947.12 | $947.12 | Payments |
Your Tax Dollars Go To...
|