| Owner: | MID OHIO ENERGY COOPERATIVE INC | |< | << | Parcel 19988 of 0 | >> | >| | Parcel: | 36-810026.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| MID OHIO ENERGY COOPERATIVE INC | PT NE4 NE4 S31 16.038A | MID OHIO ENERGY COOP INC | Land | 109110 | |
| Building | 1679170 | ||||
| 1210 W LIMA ST | 1210 W LIMA ST | Total | 1788280 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Financial Institution: | 72 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 480 | - - | $.00 | $18,029.20 | $18,029.20 | Payments |
Your Tax Dollars Go To...
|