| Owner: | TORRES ANGEL SANTIAGO | |< | << | Parcel 15646 of 0 | >> | >| | Parcel: | 36-700017.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| TORRES ANGEL SANTIAGO | LEOFFERTS HRS S 1/2 11 | TORRES ANGEL SANTIAGO | Land | 4230 | |
| Building | 84570 | ||||
| 35 RESCH ST | 35 RESCH ST | Total | 88800 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Financial Institution: | 29 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $671.49 | $671.49 | Payments |
Your Tax Dollars Go To...
|