Owner: | BLACKBURN BRANDON & COURTNEY | |< | << | Parcel 2501 of 0 | >> | >| | Parcel: | 36-400002.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
BLACKBURN BRANDON & COURTNEY | FOGLES 2 | BLACKBURN BRANDON & COURTNEY | Land | 5830 | |
Building | 64740 | ||||
506 E FRANKLIN ST | 506 E FRANKLIN ST | Total | 70570 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Financial Institution: | 40 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|