Owner: | BLACKBURN BRANDON & COURTNEY | |< | << | Parcel 2501 of 0 | >> | >| | Parcel: | 36-400002.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
BLACKBURN BRANDON & COURTNEY | FOGLES 2 | BLACKBURN BRANDON & COURTNEY | Land | 5830 | |
Building | 64740 | ||||
506 E FRANKLIN ST | 506 E FRANKLIN ST | Total | 70570 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Financial Institution: | 40 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 537.20 | 537.20 | |||||
Paid | 537.20 | 537.20 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 12.64 | ||||||
Total Charge | 30.64 | ||||||
Paid | 30.64 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-01 | 537.20 | |
2025-02-06 | 567.84 |
Your Tax Dollars Go To...
|