Owner: | HARDIN COUNTY HOUSING DEV INC | |< | << | Parcel 3883 of 0 | >> | >| | Parcel: | 36-340027.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
HARDIN COUNTY HOUSING DEV INC | CARYS W PT OL 4 | HARDIN CO HOUSING DEV INC | Land | 8510 | |
Building | 51030 | ||||
890 W CAREY ST | 705 N IDA ST | Total | 59540 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Financial Institution: | 139 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
680 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|