| Owner: | TROUT DOMINIC S & SIERRA L | |< | << | Parcel 20021 of 0 | >> | >| | Parcel: | 36-270010.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| TROUT DOMINIC S & SIERRA L | ROBINSONS 1 | TROUT DOMINIC S & SIERRA L | Land | 10140 | |
| Building | 136510 | ||||
| 420 &420 1/2 N DETROIT S T | 420 N DETROIT ST | Total | 146650 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Inflation Cap Credit: | $ 111.02 | ||||
| Financial Institution: | 29 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $975.36 | $975.36 | Payments |
Your Tax Dollars Go To...
|