| Owner: | CITY OF KENTON | |< | << | Parcel 553 of 0 | >> | >| | Parcel: | 36-210049.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| CITY OF KENTON | G H HOUSER'S W ADDT | CITY OF KENTON | Land | 2310 | |
| Building | 0 | ||||
| W CARROL REAR ST | 111 W FRANKLIN ST | Total | 2310 | ||
| , | KENTON , OH 43326 | ||||
| Financial Institution: | 12 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 640 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|