| Owner: | CITY OF KENTON OHIO | |< | << | Parcel 14727 of 0 | >> | >| | Parcel: | 36-100008.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| CITY OF KENTON OHIO | HOWARDS PT 15 FT VAC | CITY OF KENTON | Land | 53570 | |
| ALLEY & PT OLD CHANNEL S | Building | 41600 | |||
| 456 S DETROIT ST | PT 6 ALL 7-9 | 111 W FRANKLIN | Total | 95170 | |
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Financial Institution: | 12 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 640 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|