| Owner: | CITY OF KENTON | |< | << | Parcel 16205 of 0 | >> | >| | Parcel: | 36-020013.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| CITY OF KENTON | ORIG 107 | CITY OF KENTON | Land | 26030 | |
| Building | 2370 | ||||
| 101 & 105 FRANKLIN | 111 W FRANKLIN | Total | 28400 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Financial Institution: | 12 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 640 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|