| Owner: | COLLINS KATRINA C | |< | << | Parcel 3227 of 0 | >> | >| | Parcel: | 36-010003.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| COLLINS KATRINA C | ORIG S PT 1 | COLLINS KATRINA C | Land | 4910 | |
| Building | 73030 | ||||
| 321 & & 321 1/2 N MARKET S T | 321 N MARKET ST | Total | 77940 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 520 | - - | $620.43 | $607.39 | $1,227.82 | Payments |
Your Tax Dollars Go To...
|