| Owner: | GORDON TRENT | |< | << | Parcel 12031 of 0 | >> | >| | Parcel: | 33-390026.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| GORDON TRENT | PT NE 1/4 FRAC 2 .831A | GORDON TRENT | Land | 19170 | |
| Building | 219600 | ||||
| 16775 CR 144 | 16775 CR 144 | Total | 238770 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Financial Institution: | 40 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $1,735.38 | $1,735.38 | Payments |
Your Tax Dollars Go To...
|