| Owner: | FLOWERS JERALD D & JO DENE | |< | << | Parcel 15831 of 0 | >> | >| | Parcel: | 33-341060.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| FLOWERS JERALD D & JO DENE | MYERS SUB 2 3 .67A | FLOWERS JERALD D & JODENE | Land | 26400 | |
| Building | 138630 | ||||
| 11709 CR 175 | 11709 CR 175 | Total | 165030 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Financial Institution: | 97 | ||||
| Total Due (does NOT reflect amount prepaid): | 800.00 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $1,199.42 | $1,199.42 | Payments |
Your Tax Dollars Go To...
|