| Owner: | ULRICH DENNIS L & LINDA L | |< | << | Parcel 9021 of 0 | >> | >| | Parcel: | 33-160009.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| ULRICH DENNIS L & LINDA L | PT E 1/2 16 67.462A | ULRICH DENNIS L & LINDA L | Land | 357740 | |
| PO BOX 60 | Building | 0 | |||
| TR 165 | Total | 357740 | |||
| , | RENVILLE , MN 56284 | CAUV | 158030 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $1,215.05 | $1,171.95 | $2,387.00 | Payments |
Your Tax Dollars Go To...
|