| Owner: | ROBERTS STEVEN J & JANET MARIE | |< | << | Parcel 5839 of 0 | >> | >| | Parcel: | 32-180039.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| ROBERTS STEVEN J & JANET MARIE | 10302 23.909A | ROBERTS STEVEN J & JANET MARIE | Land | 135710 | |
| Building | 0 | ||||
| CR 75 REAR | 1223 LIMERICK CT | Total | 135710 | ||
| , | HUMMELSTOWN , PA 17036 | CAUV | 52940 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $341.81 | $341.81 | $683.62 | Payments |
Your Tax Dollars Go To...
|