| Owner: | REED FARMS & HOLDINGS LLC | |< | << | Parcel 5139 of 0 | >> | >| | Parcel: | 32-140002.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| REED FARMS & HOLDINGS LLC | 12181 59.835A | REED FARMS & HOLDINGS LLC | Land | 367310 | |
| Building | 0 | ||||
| CR 65 | 16875 CR 75 | Total | 367310 | ||
| , | BELLE CENTER , OH 43310 | CAUV | 186030 | ||
| Financial Institution: | 191 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $1,201.04 | $1,201.04 | Payments |
Your Tax Dollars Go To...
|