| Owner: | LS JORDAN FARMS LLC | |< | << | Parcel 20210 of 0 | >> | >| | Parcel: | 32-100002.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| LS JORDAN FARMS LLC | 13181 52.342A | LS JORDAN FARMS LLC | Land | 311860 | |
| Building | 0 | ||||
| CR 75 | 18349 CR 75 | Total | 311860 | ||
| , | BELLE CENTER , OH 43310 | CAUV | 148370 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $994.00 | $1,093.40 | $2,087.40 | Payments |
Your Tax Dollars Go To...
|