| Owner: | DEFIANCE TRAIL SUSTAINABLE SOLUTIONS | |< | << | Parcel 5806 of 0 | >> | >| | Parcel: | 31-260046.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| DEFIANCE TRAIL SUSTAINABLE SOLUTIONS INC | 10312 5.00A | DEFIANCE TRAIL SUSTAINABLE SOLUTIONS INC | Land | 18740 | |
| Building | 206370 | ||||
| 4451 CR 10 | 500 DEFIANCE TRAIL | Total | 225110 | ||
| BELLE CENTER , OH 43310 | SPENCERVILLE , OH 45887 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 599 | - - | $1,447.26 | $1,444.26 | $2,891.52 | Payments |
Your Tax Dollars Go To...
|