| Owner: | JOSEPH CLAUDE & JEWEL | |< | << | Parcel 16787 of 0 | >> | >| | Parcel: | 30-480030.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| JOSEPH CLAUDE & JEWEL | MC GUFFEYS 1ST W 2/3 31-3 | JOSEPH CLAUDE & JEWEL | Land | 7000 | |
| 3 | PO BOX 296 | Building | 4710 | ||
| 304 MAIN ST | Total | 11710 | |||
| MCGUFFEY , OH 45859 | MCGUFFEY , OH 45859 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 570 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|