Owner: | ROHRS LAND CO | |< | << | Parcel 2992 of 0 | >> | >| | Parcel: | 30-460034.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
ROHRS LAND CO | N PT SW 1/4 13 14.35A | ROHRS LAND CO | Land | 107430 | |
PO BOX 254 | Building | 0 | |||
COURTRIGHT (REAR) | Total | 107430 | |||
, | MCGUFFEY , OH 45859 | CAUV | 55400 | ||
Financial Institution: | 230 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 356.18 | 356.18 | |||||
Paid | 356.18 | 356.18 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
136/ COONEY - SCIOTO | 20.47 | 20.47 | |||||
514/ *MCGUFFEY LIGHTS | 28.12 | 28.12 | |||||
902/ MAIN DISTRICT CONSERVANCY | 13.27 | 13.27 | |||||
910/ COTTONWOOD CONSERVANCY | 8.58 | ||||||
Total Charge | 70.44 | 61.86 | |||||
Paid | 70.44 | 61.86 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-03 | 844.66 |
Your Tax Dollars Go To...
|