| Owner: | DUNCAN CODY | |< | << | Parcel 6954 of 0 | >> | >| | Parcel: | 29-410019.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| DUNCAN CODY | HUSTONS 1ST W 1/2 79 | DUNCAN CODY | Land | 2510 | |
| Building | 0 | ||||
| OHIO | 207 CARL ST | Total | 2510 | ||
| , | ALGER , OH 45812 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 500 | - - | $34.21 | $16.15 | $50.36 | Payments |
Your Tax Dollars Go To...
|