| Owner: | DW FARM LLC | |< | << | Parcel 10756 of 0 | >> | >| | Parcel: | 29-400031.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| DW FARM LLC | JAGGERS 1ST 3 | DW FARM LLC | Land | 3060 | |
| Building | 4140 | ||||
| CLARK | 10758 SR 235 | Total | 7200 | ||
| , | ALGER , OH 45812 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 599 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|