Owner: | RICHARDSON KARY PAUL ETAL | |< | << | Parcel 189 of 0 | >> | >| | Parcel: | 28-300015.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
RICHARDSON KARY PAUL ETAL | NW1/4 SE1/4 S30 40.00A | RICHARDSON KARY & BRAD | Land | 235310 | |
Building | 0 | ||||
TR 116 | 10411 FAULKNER RD | Total | 235310 | ||
, | HARROD , OH 45850 | CAUV | 110310 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 664.06 | 664.06 | |||||
Paid | 664.06 | 664.06 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
163/ NEWLAND - SCIOTO | 58.48 | 58.48 | |||||
175/ ELLIS JOINT #970 - SCIOTO RI | 14.16 | ||||||
308/ DAWSON JT #1066 | 20.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 18.29 | 18.29 | |||||
910/ COTTONWOOD CONSERVANCY | 14.12 | ||||||
Total Charge | 125.05 | 76.77 | |||||
Paid | 125.05 | 76.77 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-06 | 1529.94 |
Your Tax Dollars Go To...
|