| Owner: | KLINE JOSHUA D & DEBRA | |< | << | Parcel 3331 of 0 | >> | >| | Parcel: | 28-290015.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| KLINE JOSHUA D & DEBRA | PT NW 1/4 S29 2.72A | KLINE JOSHUA & DEBRA | Land | 26600 | |
| Building | 141170 | ||||
| 10287 SR 235 | 10287 SR 235 | Total | 167770 | ||
| ALGER , OH 45812 | ALGER , OH 45812 | ||||
| Financial Institution: | 29 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 990.72 | 990.72 | |||||
| Paid | 990.72 | 990.72 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 163/ NEWLAND - SCIOTO | 8.52 | ||||||
| 175/ ELLIS JOINT #970 - SCIOTO RI | 6.03 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 15.93 | 15.93 | |||||
| 910/ COTTONWOOD CONSERVANCY | 15.02 | ||||||
| Total Charge | 63.50 | 15.93 | |||||
| Paid | 63.50 | 15.93 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-07 | 1006.65 | |
| 2025-02-04 | 1054.22 |
Your Tax Dollars Go To...
|