| Owner: | ROHRS JASON | |< | << | Parcel 16119 of 0 | >> | >| | Parcel: | 28-200046.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| ROHRS JASON | NE PT SW4 S20 1.988A | ROHRS JASON D | Land | 9940 | |
| Building | 0 | ||||
| SR 235 | 9638 SR 235 | Total | 9940 | ||
| , | ALGER , OH 45812 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 501 | - - | $.00 | $49.76 | $49.76 | Payments |
Your Tax Dollars Go To...
|